ClickHouse/website/benchmark/hardware/results/amd_epyc_7642.json

57 lines
1.7 KiB
JSON

[
{
"system": "AMD EPYC 7642",
"system_full": "2x AMD EPYC 7642 / 512 GB RAM / 12x 1TB SSD (RAID 6)",
"time": "2020-09-21 00:00:00",
"kind": "server",
"result":
[
[0.003, 0.003, 0.002],
[0.039, 0.041, 0.024],
[0.052, 0.029, 0.029],
[0.087, 0.031, 0.032],
[0.152, 0.106, 0.105],
[0.204, 0.128, 0.128],
[0.049, 0.028, 0.027],
[0.031, 0.024, 0.027],
[0.190, 0.130, 0.125],
[0.210, 0.142, 0.138],
[0.142, 0.091, 0.087],
[0.143, 0.101, 0.097],
[0.318, 0.170, 0.163],
[0.303, 0.193, 0.191],
[0.240, 0.175, 0.166],
[0.200, 0.166, 0.161],
[0.466, 0.364, 0.345],
[0.298, 0.244, 0.231],
[1.288, 0.901, 0.859],
[0.087, 0.031, 0.025],
[0.663, 0.201, 0.191],
[0.661, 0.213, 0.154],
[1.118, 0.599, 0.593],
[1.708, 0.392, 0.318],
[0.202, 0.065, 0.066],
[0.135, 0.061, 0.057],
[0.203, 0.066, 0.067],
[0.630, 0.296, 0.290],
[0.578, 0.281, 0.262],
[0.662, 0.670, 0.639],
[0.241, 0.153, 0.150],
[0.424, 0.235, 0.231],
[1.505, 1.090, 1.090],
[1.038, 0.818, 0.799],
[1.064, 0.856, 0.809],
[0.332, 0.297, 0.275],
[0.200, 0.169, 0.168],
[0.083, 0.070, 0.071],
[0.090, 0.059, 0.063],
[0.416, 0.419, 0.398],
[0.048, 0.032, 0.032],
[0.036, 0.027, 0.025],
[0.007, 0.007, 0.007]
]
}
]