ClickHouse/tests/queries/0_stateless/00700_decimal_arithm.reference
2020-12-23 17:29:03 +03:00

35 lines
1.9 KiB
Plaintext

84 0 1764 1 1 1
84 0 1764 1 1 1
84 0 1764 1 1 1
84.840 0.000 1799.456400 1.000 1.000 1.000
84.840000000 0.000000000
84.840000000000000000 0.000000000000000000
84.84 0.00 1799.4564 1.00 1.00 1.00
63 21 -42 882 -882 2 0 2 0
63 21 -42 882 -882 2 0 2 0
63 21 -42 882 -882 2 0 2 0
63.420 21.420 -41.580 890.820 -890.820 2.020 0.505 2.020 0.505
63.420000000 21.420000000 -41.580000000 890.820000000 -890.820000000 2.020000000 0.505000000 2.020000000 0.505000000
63.420000000000000000 21.420000000000000000 -41.580000000000000000 890.820000000000000000 -890.820000000000000000 2.020000000000000000 0.505000000000000000 2.020000000000000000 0.505000000000000000
63.42 21.42 -41.58 890.82 -890.82 2.02 0.50 2.02 0.50
63 -21 42 882 -882 0 2 0 2
63 -21 42 882 -882 0 2 0 2
63 -21 42 882 -882 0 2 0 2
63.420 -21.420 41.580 890.820 -890.820 0.495 1.980 0.495 1.980
63.420000000 -21.420000000 41.580000000 890.820000000 -890.820000000
63.420000000000000000 -21.420000000000000000 41.580000000000000000 890.820000000000000000 -890.820000000000000000 0.495049504950495049 1.980198019801980198 0.495049504950495049 1.980198019801980198
63.42 -21.42 41.58 890.82 -890.82 0.49 1.98 0.49 1.98
-42 42 42 42 0.420000000 0.420000000000000000 0.42000000000000000000000000000000000000 42.420 42.420000000 42.42
0 0 0 0 0.000000000 0.000000000000000000 0.00000000000000000000000000000000000000 0.000 0.000000000 0.00
42 -42 -42 -42 -0.420000000 -0.420000000000000000 -0.42000000000000000000000000000000000000 -42.420 -42.420000000 -42.42
42 42 42 0.420000000 0.420000000000000000 0.42000000000000000000000000000000000000 42.420 42.420000000 42.42
0 0 0 0.000000000 0.000000000000000000 0.00000000000000000000000000000000000000 0.000 0.000000000 0.00
42 42 42 0.420000000 0.420000000000000000 0.42000000000000000000000000000000000000 42.420 42.420000000 42.42
1 1
1 1
1 0 1 0
1 0 1 0
0.0000 \N \N
0.00000000 \N \N
0.000000000000000000 \N \N