ClickHouse/website/benchmark/hardware/results/xeon_e5_2640v4.json

55 lines
1.8 KiB
JSON

[
{
"system": "Dell PowerEdge R730xd",
"system_full": "Dell PowerEdge R730xd, 2 socket 10 cores E5-2640 v4, HW RAID5 3TBx12 SATA",
"time": "2020-01-14 00:00:00",
"kind": "server",
"result":
[
[0.225, 0.001, 0.002],
[0.534, 0.010, 0.010],
[0.229, 0.025, 0.026],
[0.530, 0.042, 0.040],
[0.265, 0.094, 0.090],
[0.685, 0.224, 0.219],
[0.172, 0.013, 0.013],
[0.181, 0.010, 0.011],
[0.908, 0.418, 0.424],
[0.725, 0.450, 0.462],
[0.517, 0.138, 0.139],
[0.445, 0.168, 0.161],
[1.065, 0.585, 0.584],
[1.325, 0.756, 0.747],
[1.184, 0.627, 0.637],
[0.905, 0.676, 0.699],
[2.101, 1.848, 1.775],
[1.275, 0.927, 0.988],
[5.285, 4.201, 4.088],
[0.465, 0.040, 0.071],
[7.380, 0.557, 0.538],
[7.636, 0.665, 0.718],
[13.905, 1.685, 1.645],
[18.739, 0.828, 0.790],
[1.950, 0.195, 0.185],
[0.549, 0.163, 0.156],
[1.384, 0.205, 0.190],
[7.199, 0.650, 0.611],
[6.514, 0.935, 0.885],
[2.154, 2.034, 2.031],
[1.538, 0.546, 0.525],
[3.711, 0.916, 0.936],
[5.993, 4.973, 5.183],
[8.215, 2.759, 2.741],
[8.162, 2.795, 2.772],
[1.347, 1.074, 1.051],
[0.478, 0.208, 0.204],
[0.147, 0.077, 0.074],
[0.197, 0.066, 0.066],
[0.694, 0.438, 0.453],
[0.217, 0.024, 0.033],
[0.137, 0.032, 0.020],
[0.058, 0.006, 0.006]
]
}
]