ClickHouse/website/benchmark/hardware/results/amd_epyc_7742.json
2021-03-10 21:43:02 +03:00

55 lines
1.3 KiB
JSON

[
{
"system": "AMD EPYC 7742",
"system_full": "AMD EPYC 7742, 256 cores, 1 TiB Samsung 16x64GB DDR4-3200 ECC, 2 * Samsung PM1725b 12.8TB (RAID 0)",
"time": "2021-02-23 00:00:00",
"kind": "server",
"result":
[
[0.001, 0.001, 0.001],
[0.075, 0.080, 0.015],
[0.030, 0.029, 0.025],
[0.052, 0.027, 0.028],
[0.141, 0.104, 0.105],
[0.180, 0.127, 0.129],
[0.023, 0.018, 0.017],
[0.018, 0.016, 0.016],
[0.135, 0.097, 0.096],
[0.146, 0.109, 0.108],
[0.106, 0.070, 0.069],
[0.105, 0.068, 0.070],
[0.180, 0.137, 0.136],
[0.216, 0.171, 0.175],
[0.193, 0.160, 0.156],
[0.148, 0.123, 0.132],
[0.364, 0.317, 0.317],
[0.276, 0.245, 0.240],
[0.636, 0.562, 0.615],
[0.070, 0.018, 0.015],
[0.576, 0.131, 0.125],
[0.595, 0.124, 0.121],
[0.861, 0.596, 0.610],
[1.172, 0.262, 0.276],
[0.152, 0.054, 0.050],
[0.114, 0.046, 0.046],
[0.149, 0.052, 0.051],
[0.536, 0.288, 0.306],
[0.587, 0.207, 0.217],
[0.436, 0.419, 0.406],
[0.178, 0.110, 0.113],
[0.337, 0.165, 0.162],
[1.072, 0.855, 0.882],
[0.908, 0.600, 0.612],
[0.904, 0.604, 0.629],
[0.223, 0.207, 0.216],
[0.151, 0.143, 0.172],
[0.063, 0.061, 0.060],
[0.059, 0.053, 0.054],
[0.321, 0.318, 0.321],
[0.026, 0.021, 0.020],
[0.018, 0.015, 0.016],
[0.005, 0.005, 0.004]
]
}
]