ClickHouse/dbms/tests/queries/0_stateless/00061_merge_tree_alter.reference
2016-08-02 22:22:46 +03:00

139 lines
5.7 KiB
Plaintext

d Date
k UInt64
i32 Int32
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32) ENGINE = MergeTree(d, k, 8192)
2015-01-01 10 42
d Date
k UInt64
i32 Int32
dt DateTime
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt DateTime) ENGINE = MergeTree(d, k, 8192)
2015-01-01 9 41 1992-01-01 08:00:00
2015-01-01 10 42 0000-00-00 00:00:00
d Date
k UInt64
i32 Int32
dt DateTime
n.ui8 Array(UInt8)
n.s Array(String)
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt DateTime, `n.ui8` Array(UInt8), `n.s` Array(String)) ENGINE = MergeTree(d, k, 8192)
2015-01-01 8 40 2012-12-12 12:12:12 [1,2,3] ['12','13','14']
2015-01-01 9 41 1992-01-01 08:00:00 [] []
2015-01-01 10 42 0000-00-00 00:00:00 [] []
d Date
k UInt64
i32 Int32
dt DateTime
n.ui8 Array(UInt8)
n.s Array(String)
n.d Array(Date)
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt DateTime, `n.ui8` Array(UInt8), `n.s` Array(String), `n.d` Array(Date)) ENGINE = MergeTree(d, k, 8192)
2015-01-01 7 39 2014-07-14 13:26:50 [10,20,30] ['120','130','140'] ['2000-01-01','2000-01-01','2000-01-03']
2015-01-01 8 40 2012-12-12 12:12:12 [1,2,3] ['12','13','14'] ['0000-00-00','0000-00-00','0000-00-00']
2015-01-01 9 41 1992-01-01 08:00:00 [] [] []
2015-01-01 10 42 0000-00-00 00:00:00 [] [] []
d Date
k UInt64
i32 Int32
dt DateTime
n.ui8 Array(UInt8)
n.s Array(String)
n.d Array(Date)
s String DEFAULT \'0\'
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt DateTime, `n.ui8` Array(UInt8), `n.s` Array(String), `n.d` Array(Date), s String DEFAULT \'0\') ENGINE = MergeTree(d, k, 8192)
2015-01-01 6 38 2014-07-15 13:26:50 [10,20,30] ['asd','qwe','qwe'] ['2000-01-01','2000-01-01','2000-01-03'] 100500
2015-01-01 7 39 2014-07-14 13:26:50 [10,20,30] ['120','130','140'] ['2000-01-01','2000-01-01','2000-01-03'] 0
2015-01-01 8 40 2012-12-12 12:12:12 [1,2,3] ['12','13','14'] ['0000-00-00','0000-00-00','0000-00-00'] 0
2015-01-01 9 41 1992-01-01 08:00:00 [] [] [] 0
2015-01-01 10 42 0000-00-00 00:00:00 [] [] [] 0
d Date
k UInt64
i32 Int32
dt DateTime
n.ui8 Array(UInt8)
n.s Array(String)
s Int64
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt DateTime, `n.ui8` Array(UInt8), `n.s` Array(String), s Int64) ENGINE = MergeTree(d, k, 8192)
2015-01-01 6 38 2014-07-15 13:26:50 [10,20,30] ['asd','qwe','qwe'] 100500
2015-01-01 7 39 2014-07-14 13:26:50 [10,20,30] ['120','130','140'] 0
2015-01-01 8 40 2012-12-12 12:12:12 [1,2,3] ['12','13','14'] 0
2015-01-01 9 41 1992-01-01 08:00:00 [] [] 0
2015-01-01 10 42 0000-00-00 00:00:00 [] [] 0
d Date
k UInt64
i32 Int32
dt DateTime
n.ui8 Array(UInt8)
n.s Array(String)
s UInt32
n.d Array(Date)
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt DateTime, `n.ui8` Array(UInt8), `n.s` Array(String), s UInt32, `n.d` Array(Date)) ENGINE = MergeTree(d, k, 8192)
2015-01-01 6 38 2014-07-15 13:26:50 [10,20,30] ['asd','qwe','qwe'] 100500 ['0000-00-00','0000-00-00','0000-00-00']
2015-01-01 7 39 2014-07-14 13:26:50 [10,20,30] ['120','130','140'] 0 ['0000-00-00','0000-00-00','0000-00-00']
2015-01-01 8 40 2012-12-12 12:12:12 [1,2,3] ['12','13','14'] 0 ['0000-00-00','0000-00-00','0000-00-00']
2015-01-01 9 41 1992-01-01 08:00:00 [] [] 0 []
2015-01-01 10 42 0000-00-00 00:00:00 [] [] 0 []
2015-01-01 6 38 2014-07-15 13:26:50 [10,20,30] ['asd','qwe','qwe'] 100500 ['0000-00-00','0000-00-00','0000-00-00']
2015-01-01 7 39 2014-07-14 13:26:50 [10,20,30] ['120','130','140'] 0 ['0000-00-00','0000-00-00','0000-00-00']
2015-01-01 8 40 2012-12-12 12:12:12 [1,2,3] ['12','13','14'] 0 ['0000-00-00','0000-00-00','0000-00-00']
2015-01-01 9 41 1992-01-01 08:00:00 [] [] 0 []
2015-01-01 10 42 0000-00-00 00:00:00 [] [] 0 []
d Date
k UInt64
i32 Int32
dt DateTime
n.s Array(String)
s UInt32
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt DateTime, `n.s` Array(String), s UInt32) ENGINE = MergeTree(d, k, 8192)
2015-01-01 6 38 2014-07-15 13:26:50 ['asd','qwe','qwe'] 100500
2015-01-01 7 39 2014-07-14 13:26:50 ['120','130','140'] 0
2015-01-01 8 40 2012-12-12 12:12:12 ['12','13','14'] 0
2015-01-01 9 41 1992-01-01 08:00:00 [] 0
2015-01-01 10 42 0000-00-00 00:00:00 [] 0
d Date
k UInt64
i32 Int32
dt DateTime
s UInt32
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt DateTime, s UInt32) ENGINE = MergeTree(d, k, 8192)
2015-01-01 6 38 2014-07-15 13:26:50 100500
2015-01-01 7 39 2014-07-14 13:26:50 0
2015-01-01 8 40 2012-12-12 12:12:12 0
2015-01-01 9 41 1992-01-01 08:00:00 0
2015-01-01 10 42 0000-00-00 00:00:00 0
d Date
k UInt64
i32 Int32
dt DateTime
s UInt32
n.s Array(String)
n.d Array(Date)
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt DateTime, s UInt32, `n.s` Array(String), `n.d` Array(Date)) ENGINE = MergeTree(d, k, 8192)
2015-01-01 6 38 2014-07-15 13:26:50 100500 [] []
2015-01-01 7 39 2014-07-14 13:26:50 0 [] []
2015-01-01 8 40 2012-12-12 12:12:12 0 [] []
2015-01-01 9 41 1992-01-01 08:00:00 0 [] []
2015-01-01 10 42 0000-00-00 00:00:00 0 [] []
d Date
k UInt64
i32 Int32
dt DateTime
s UInt32
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt DateTime, s UInt32) ENGINE = MergeTree(d, k, 8192)
2015-01-01 6 38 2014-07-15 13:26:50 100500
2015-01-01 7 39 2014-07-14 13:26:50 0
2015-01-01 8 40 2012-12-12 12:12:12 0
2015-01-01 9 41 1992-01-01 08:00:00 0
2015-01-01 10 42 0000-00-00 00:00:00 0
d Date
k UInt64
i32 Int32
dt Date
s DateTime
CREATE TABLE test.alter ( d Date, k UInt64, i32 Int32, dt Date, s DateTime) ENGINE = MergeTree(d, k, 8192)
2015-01-01 6 38 2014-07-15 1970-01-02 06:55:00
2015-01-01 7 39 2014-07-14 0000-00-00 00:00:00
2015-01-01 8 40 2012-12-12 0000-00-00 00:00:00
2015-01-01 9 41 1992-01-01 0000-00-00 00:00:00
2015-01-01 10 42 0000-00-00 0000-00-00 00:00:00