ClickHouse/docs/en/introduction/adopters.md

187 lines
36 KiB
Markdown
Raw Normal View History

2020-04-03 13:23:32 +00:00
---
toc_priority: 8
toc_title: Adopters
---
2020-03-20 10:10:48 +00:00
# ClickHouse Adopters {#clickhouse-adopters}
2020-02-18 13:53:39 +00:00
!!! warning "Disclaimer"
2020-03-27 07:38:04 +00:00
The following list of companies using ClickHouse and their success stories is assembled from public sources, thus might differ from current reality. Wed appreciate it if you share the story of adopting ClickHouse in your company and [add it to the list](https://github.com/ClickHouse/ClickHouse/edit/master/docs/en/introduction/adopters.md), but please make sure you wont have any NDA issues by doing so. Providing updates with publications from other companies is also useful.
2020-02-18 12:41:56 +00:00
| Company | Industry | Usecase | Cluster Size | (Un)Compressed Data Size<abbr title="of single replica"><sup>\*</sup></abbr> | Reference |
|---------|----------|---------|--------------|------------------------------------------------------------------------------|-----------|
| <a href="https://2gis.ru" class="favicon">2gis</a> | Maps | Monitoring | — | — | [Talk in Russian, July 2019](https://youtu.be/58sPkXfq6nw) |
| <a href="https://adapty.io/" class="favicon">Adapty</a> | Subscription Analytics | Main product | — | — | [Tweet, November 2021](https://twitter.com/iwitaly/status/1462698148061659139) |
| <a href="https://getadmiral.com/" class="favicon">Admiral</a> | Martech | Engagement Management | — | — | [Webinar Slides, June 2020](https://altinity.com/presentations/2020/06/16/big-data-in-real-time-how-clickhouse-powers-admirals-visitor-relationships-for-publishers) |
2021-03-31 05:31:47 +00:00
| <a href="http://www.adscribe.tv/" class="favicon">AdScribe</a> | Ads | TV Analytics | — | — | [A quote from CTO](https://altinity.com/24x7-support/) |
2021-04-05 23:07:36 +00:00
| <a href="https://ahrefs.com/" class="favicon">Ahrefs</a> | SEO | Analytics | — | — | [Job listing](https://ahrefs.com/jobs/data-scientist-search) |
| <a href="https://cn.aliyun.com/" class="favicon">Alibaba Cloud</a> | Cloud | Managed Service | — | — | [Official Website](https://help.aliyun.com/product/144466.html) |
| <a href="https://cn.aliyun.com/" class="favicon">Alibaba Cloud</a> | Cloud | E-MapReduce | — | — | [Official Website](https://help.aliyun.com/document_detail/212195.html) |
2021-09-22 00:22:57 +00:00
| <a href="https://alohabrowser.com/" class="favicon">Aloha Browser</a> | Mobile App | Browser backend | — | — | [Slides in Russian, May 2019](https://presentations.clickhouse.com/meetup22/aloha.pdf) |
2021-03-31 05:31:47 +00:00
| <a href="https://altinity.com/" class="favicon">Altinity</a> | Cloud, SaaS | Main product | — | — | [Official Website](https://altinity.com/) |
| <a href="https://amadeus.com/" class="favicon">Amadeus</a> | Travel | Analytics | — | — | [Press Release, April 2018](https://www.altinity.com/blog/2018/4/5/amadeus-technologies-launches-investment-and-insights-tool-based-on-machine-learning-and-strategy-algorithms) |
| <a href="https://apiroad.net/" class="favicon">ApiRoad</a> | API marketplace | Analytics | — | — | [Blog post, November 2018, March 2020](https://pixeljets.com/blog/clickhouse-vs-elasticsearch/) |
| <a href="https://www.appsflyer.com" class="favicon">Appsflyer</a> | Mobile analytics | Main product | — | — | [Talk in Russian, July 2019](https://www.youtube.com/watch?v=M3wbRlcpBbY) |
| <a href="https://arenadata.tech/" class="favicon">ArenaData</a> | Data Platform | Main product | — | — | [Slides in Russian, December 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup38/indexes.pdf) |
| <a href="https://www.argedor.com/en/clickhouse/" class="favicon">Argedor</a> | ClickHouse support | — | — | — | [Official website](https://www.argedor.com/en/clickhouse/) |
| <a href="https://avito.ru/" class="favicon">Avito</a> | Classifieds | Monitoring | — | — | [Meetup, April 2020](https://www.youtube.com/watch?v=n1tm4j4W8ZQ) |
2021-10-28 08:23:35 +00:00
| <a href="https://badoo.com" class="favicon">Badoo</a> | Dating | Timeseries | — | 1.6 mln events/sec (2018) | [Slides in Russian, December 2019](https://presentations.clickhouse.com/meetup38/forecast.pdf) |
| <a href="https://beeline.ru/" class="favicon">Beeline</a> | Telecom | Data Platform | — | — | [Blog post, July 2021](https://habr.com/en/company/beeline/blog/567508/) |
| <a href="https://www.benocs.com/" class="favicon">Benocs</a> | Network Telemetry and Analytics | Main Product | — | — | [Slides in English, October 2017](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup9/lpm.pdf) |
2020-08-27 22:29:51 +00:00
| <a href="https://www.bigo.sg/" class="favicon">BIGO</a> | Video | Computing Platform | — | — | [Blog Article, August 2020](https://www.programmersought.com/article/44544895251/) |
| <a href="https://www.bilibili.com/" class="favicon">BiliBili</a> | Video sharing | — | — | — | [Blog post, June 2021](https://chowdera.com/2021/06/20210622012241476b.html) |
2021-10-28 13:20:01 +00:00
| <a href="https://www.bloomberg.com/">Bloomberg</a> | Finance, Media | Monitoring | — | — | [Job opening, September 2021](https://careers.bloomberg.com/job/detail/94913), [slides, May 2018](https://www.slideshare.net/Altinity/http-analytics-for-6m-requests-per-second-using-clickhouse-by-alexander-bocharov) |
| <a href="https://bloxy.info" class="favicon">Bloxy</a> | Blockchain | Analytics | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/4_bloxy.pptx) |
| <a href="https://www.bytedance.com" class="favicon">Bytedance</a> | Social platforms | — | — | — | [The ClickHouse Meetup East, October 2020](https://www.youtube.com/watch?v=ckChUkC3Pns) |
2020-07-22 13:20:22 +00:00
| <a href="https://cardsmobile.ru/" class="favicon">CardsMobile</a> | Finance | Analytics | — | — | [VC.ru](https://vc.ru/s/cardsmobile/143449-rukovoditel-gruppy-analiza-dannyh) |
| <a href="https://carto.com/" class="favicon">CARTO</a> | Business Intelligence | Geo analytics | — | — | [Geospatial processing with ClickHouse](https://carto.com/blog/geospatial-processing-with-clickhouse/) |
| <a href="http://public.web.cern.ch/public/" class="favicon">CERN</a> | Research | Experiment | — | — | [Press release, April 2012](https://www.yandex.com/company/press_center/press_releases/2012/2012-04-10/) |
| <a href="https://www.checklyhq.com/" class="favicon">Checkly</a> | Software Development | Analytics | — | — | [Tweet, October 2021](https://twitter.com/tim_nolet/status/1445810665743081474?s=20) |
| <a href="https://chelpipegroup.com/" class="favicon">ChelPipe Group</a> | Analytics | — | — | — | [Blog post, June 2021](https://vc.ru/trade/253172-tyazhelomu-proizvodstvu-user-friendly-sayt-internet-magazin-trub-dlya-chtpz) |
| <a href="http://cisco.com/" class="favicon">Cisco</a> | Networking | Traffic analysis | — | — | [Lightning talk, October 2019](https://youtu.be/-hI1vDR2oPY?t=5057) |
| <a href="https://www.citadelsecurities.com/" class="favicon">Citadel Securities</a> | Finance | — | — | — | [Contribution, March 2019](https://github.com/ClickHouse/ClickHouse/pull/4774) |
| <a href="https://city-mobil.ru" class="favicon">Citymobil</a> | Taxi | Analytics | — | — | [Blog Post in Russian, March 2020](https://habr.com/en/company/citymobil/blog/490660/) |
| <a href="https://cloudflare.com" class="favicon">Cloudflare</a> | CDN | Traffic analysis | 36 servers | — | [Blog post, May 2017](https://blog.cloudflare.com/how-cloudflare-analyzes-1m-dns-queries-per-second/), [Blog post, March 2018](https://blog.cloudflare.com/http-analytics-for-6m-requests-per-second-using-clickhouse/) |
| <a href="https://corporate.comcast.com/" class="favicon">Comcast</a> | Media | CDN Traffic Analysis | — | — | [ApacheCon 2019 Talk](https://www.youtube.com/watch?v=e9TZ6gFDjNg) |
| <a href="https://contentsquare.com" class="favicon">ContentSquare</a> | Web analytics | Main product | — | — | [Blog post in French, November 2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) |
| <a href="https://coru.net/" class="favicon">Corunet</a> | Analytics | Main product | — | — | [Slides in English, April 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup21/predictive_models.pdf) |
| <a href="https://www.creditx.com" class="favicon">CraiditX 氪信</a> | Finance AI | Analysis | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup33/udf.pptx) |
| <a href="https://crazypanda.ru/en/" class="favicon">Crazypanda</a> | Games | | — | — | Live session on ClickHouse meetup |
| <a href="https://www.criteo.com/" class="favicon">Criteo</a> | Retail | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/3_storetail.pptx) |
2021-03-31 05:15:58 +00:00
| <a href="https://cryptology.com/" class="favicon">Cryptology</a> | Digital Assets Trading Platform | — | — | — | [Job advertisement, March 2021](https://career.habr.com/companies/cryptology/vacancies) |
| <a href="https://www.chinatelecomglobal.com/" class="favicon">Dataliance for China Telecom</a> | Telecom | Analytics | — | — | [Slides in Chinese, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/telecom.pdf) |
| <a href="https://db.com" class="favicon">Deutsche Bank</a> | Finance | BI Analytics | — | — | [Slides in English, October 2019](https://bigdatadays.ru/wp-content/uploads/2019/10/D2-H3-3_Yakunin-Goihburg.pdf) |
| <a href="https://www.deepl.com/" class="favicon">Deepl</a> | Machine Learning | — | — | — | [Video, October 2021](https://www.youtube.com/watch?v=WIYJiPwxXdM&t=1182s) |
| <a href="https://deeplay.io/eng/" class="favicon">Deeplay</a> | Gaming Analytics | — | — | — | [Job advertisement, 2020](https://career.habr.com/vacancies/1000062568) |
| <a href="https://www.diva-e.com" class="favicon">Diva-e</a> | Digital consulting | Main Product | — | — | [Slides in English, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup29/ClickHouse-MeetUp-Unusual-Applications-sd-2019-09-17.pdf) |
| <a href="https://ecommpay.com/" class="favicon">Ecommpay</a> | Payment Processing | Logs | — | — | [Video, Nov 2019](https://www.youtube.com/watch?v=d3GdZTOWGLk) |
| <a href="https://www.ecwid.com/" class="favicon">Ecwid</a> | E-commerce SaaS | Metrics, Logging | — | — | [Slides in Russian, April 2019](https://nastachku.ru/var/files/1/presentation/backend/2_Backend_6.pdf) |
| <a href="https://www.ebay.com/" class="favicon">eBay</a> | E-commerce | Logs, Metrics and Events | — | — | [Official website, Sep 2020](https://tech.ebayinc.com/engineering/ou-online-analytical-processing/) |
2021-04-08 13:27:49 +00:00
| <a href="https://www.exness.com/" class="favicon">Exness</a> | Trading | Metrics, Logging | — | — | [Talk in Russian, May 2019](https://youtu.be/_rpU-TvSfZ8?t=3215) |
| <a href="https://www.eventbunker.io/" class="favicon">EventBunker.io</a> | Serverless Data Processing | — | — | — | [Tweet, April 2021](https://twitter.com/Halil_D_/status/1379839133472985091) |
| <a href="https://fastnetmon.com/" class="favicon">FastNetMon</a> | DDoS Protection | Main Product | | — | [Official website](https://fastnetmon.com/docs-fnm-advanced/fastnetmon-advanced-traffic-persistency/) |
| <a href="https://www.flipkart.com/" class="favicon">Flipkart</a> | e-Commerce | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=239) |
2021-02-04 06:21:36 +00:00
| <a href="https://fun.co/rp" class="favicon">FunCorp</a> | Games | | — | 14 bn records/day as of Jan 2021 | [Article](https://www.altinity.com/blog/migrating-from-redshift-to-clickhouse) |
| <a href="https://geniee.co.jp" class="favicon">Geniee</a> | Ad network | Main product | — | — | [Blog post in Japanese, July 2017](https://tech.geniee.co.jp/entry/2017/07/20/160100) |
| <a href="https://www.genotek.ru/" class="favicon">Genotek</a> | Bioinformatics | Main product | — | — | [Video, August 2020](https://youtu.be/v3KyZbz9lEE) |
| <a href="https://gigapipe.com/" class="favicon">Gigapipe</a> | Managed ClickHouse | Main product | — | — | [Official website](https://gigapipe.com/) |
2021-03-31 05:15:58 +00:00
| <a href="https://glaber.io/" class="favicon">Glaber</a> | Monitoring | Main product | — | — | [Website](https://glaber.io/) |
2021-09-26 13:54:55 +00:00
| <a href="https://graphcdn.io/" class="favicon">GraphCDN</a> | CDN | Traffic Analytics | — | — | [Blog Post in English, August 2021](https://altinity.com/blog/delivering-insight-on-graphql-apis-with-clickhouse-at-graphcdn/) |
| <a href="https://www.grouparoo.com" class="favicon">Grouparoo</a> | Data Warehouse Integrations | Main product | — | — | [Official Website, November 2021](https://www.grouparoo.com/integrations) |
| <a href="https://www.huya.com/" class="favicon">HUYA</a> | Video Streaming | Analytics | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/7.%20ClickHouse万亿数据分析实践%20李本旺(sundy-li)%20虎牙.pdf) |
| <a href="https://www.hydrolix.io/" class="favicon">Hydrolix</a> | Cloud data platform | Main product | — | — | [Documentation](https://docs.hydrolix.io/guide/query) |
| <a href="https://www.the-ica.com/" class="favicon">ICA</a> | FinTech | Risk Management | — | — | [Blog Post in English, Sep 2020](https://altinity.com/blog/clickhouse-vs-redshift-performance-for-fintech-risk-management?utm_campaign=ClickHouse%20vs%20RedShift&utm_content=143520807&utm_medium=social&utm_source=twitter&hss_channel=tw-3894792263) |
| <a href="https://www.idealista.com" class="favicon">Idealista</a> | Real Estate | Analytics | — | — | [Blog Post in English, April 2019](https://clickhouse.com/blog/en/clickhouse-meetup-in-madrid-on-april-2-2019) |
2021-07-03 05:10:10 +00:00
| <a href="https://infobaleen.com" class="favicon">Infobaleen</a> | AI markting tool | Analytics | — | — | [Official site](https://infobaleen.com) |
| <a href="https://www.infovista.com/" class="favicon">Infovista</a> | Networks | Analytics | — | — | [Slides in English, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup30/infovista.pdf) |
| <a href="https://www.innogames.com" class="favicon">InnoGames</a> | Games | Metrics, Logging | — | — | [Slides in Russian, September 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup28/graphite_and_clickHouse.pdf) |
2021-04-01 01:03:17 +00:00
| <a href="https://instabug.com/" class="favicon">Instabug</a> | APM Platform | Main product | — | — | [A quote from Co-Founder](https://altinity.com/) |
| <a href="https://www.instana.com" class="favicon">Instana</a> | APM Platform | Main product | — | — | [Twitter post](https://twitter.com/mieldonkers/status/1248884119158882304) |
| <a href="https://integros.com" class="favicon">Integros</a> | Platform for video services | Analytics | — | — | [Slides in Russian, May 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup22/strategies.pdf) |
| <a href="https://ippon.tech" class="favicon">Ippon Technologies</a> | Technology Consulting | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=205) |
| <a href="https://www.ivi.ru/" class="favicon">Ivi</a> | Online Cinema | Analytics, Monitoring | — | — | [Article in Russian, Jan 2018](https://habr.com/en/company/ivi/blog/347408/) |
| <a href="https://jinshuju.net" class="favicon">Jinshuju 金数据</a> | BI Analytics | Main product | — | — | [Slides in Chinese, October 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/3.%20金数据数据架构调整方案Public.pdf) |
| <a href="https://jitsu.com" class="favicon">Jitsu</a> | Cloud Software | Data Pipeline | — | — | [Documentation](https://jitsu.com/docs/destinations-configuration/clickhouse-destination), [Hacker News](https://news.ycombinator.com/item?id=29106082) |
2021-11-23 21:36:13 +00:00
| <a href="https://www.kakaocorp.com/" class="favicon">kakaocorp</a> | Internet company | — | — | — | [if(kakao)2020](https://tv.kakao.com/channel/3693125/cliplink/414129353), [if(kakao)2021](https://if.kakao.com/session/24) |
| <a href="https://www.kodiakdata.com/" class="favicon">Kodiak Data</a> | Clouds | Main product | — | — | [Slides in Engish, April 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup13/kodiak_data.pdf) |
| <a href="https://kontur.ru" class="favicon">Kontur</a> | Software Development | Metrics | — | — | [Talk in Russian, November 2018](https://www.youtube.com/watch?v=U4u4Bd0FtrY) |
| <a href="https://www.kuaishou.com/" class="favicon">Kuaishou</a> | Video | — | — | — | [ClickHouse Meetup, October 2018](https://clickhouse.com/blog/en/2018/clickhouse-community-meetup-in-beijing-on-october-28-2018/) |
| <a href="https://www.kgk-global.com/en/" class="favicon">KGK Global</a> | Vehicle monitoring | — | — | — | [Press release, June 2021](https://zoom.cnews.ru/news/item/530921) |
| <a href="https://www.lbl.gov" class="favicon">Lawrence Berkeley National Laboratory</a> | Research | Traffic analysis | 1 server | 11.8 TiB | [Slides in English, April 2019](https://www.smitasin.com/presentations/2019-04-17_DOE-NSM.pdf) |
| <a href="https://lifestreet.com/" class="favicon">LifeStreet</a> | Ad network | Main product | 75 servers (3 replicas) | 5.27 PiB | [Blog post in Russian, February 2017](https://habr.com/en/post/322620/) |
| <a href="https://mcs.mail.ru/" class="favicon">Mail.ru Cloud Solutions</a> | Cloud services | Main product | — | — | [Article in Russian](https://mcs.mail.ru/help/db-create/clickhouse#) |
2021-03-31 05:15:58 +00:00
| <a href="https://maxilect.com/" class="favicon">MAXILECT</a> | Ad Tech, Blockchain, ML, AI | — | — | — | [Job advertisement, 2021](https://www.linkedin.com/feed/update/urn:li:activity:6780842017229430784/) |
| <a href="https://tech.mymarilyn.ru" class="favicon">Marilyn</a> | Advertising | Statistics | — | — | [Talk in Russian, June 2017](https://www.youtube.com/watch?v=iXlIgx2khwc) |
| <a href="https://mellodesign.ru/" class="favicon">Mello</a> | Marketing | Analytics | 1 server | — | [Article, October 2020](https://vc.ru/marketing/166180-razrabotka-tipovogo-otcheta-skvoznoy-analitiki) |
| <a href="https://www.messagebird.com" class="favicon">MessageBird</a> | Telecommunications | Statistics | — | — | [Slides in English, November 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup20/messagebird.pdf) |
2021-04-20 19:48:03 +00:00
| <a href="https://clarity.microsoft.com/" class="favicon">Microsoft</a> | Web Analytics | Clarity (Main Product) | — | — | [A question on GitHub](https://github.com/ClickHouse/ClickHouse/issues/21556) |
| <a href="https://www.mindsdb.com/" class="favicon">MindsDB</a> | Machine Learning | Main Product | — | — | [Official Website](https://www.mindsdb.com/blog/machine-learning-models-as-tables-in-ch) |
| <a href="https://mux.com/" class="favicon">MUX</a> | Online Video | Video Analytics | — | — | [Talk in English, August 2019](https://altinity.com/presentations/2019/8/13/how-clickhouse-became-the-default-analytics-database-for-mux/) |
| <a href="https://www.mgid.com/" class="favicon">MGID</a> | Ad network | Web-analytics | — | — | [Blog post in Russian, April 2020](http://gs-studio.com/news-about-it/32777----clickhouse---c) |
2021-03-31 05:15:58 +00:00
| <a href="https://www.netskope.com/" class="favicon">Netskope</a> | Network Security | — | — | — | [Job advertisement, March 2021](https://www.mendeley.com/careers/job/senior-software-developer-backend-developer-1346348) |
2021-04-01 01:03:17 +00:00
| <a href="https://niclabs.cl/" class="favicon">NIC Labs</a> | Network Monitoring | RaTA-DNS | — | — | [Blog post, March 2021](https://niclabs.cl/ratadns/2021/03/Clickhouse) |
| <a href="https://getnoc.com/" class="favicon">NOC Project</a> | Network Monitoring | Analytics | Main Product | — | [Official Website](https://getnoc.com/features/big-data/) |
| <a href="https://www.noction.com" class="favicon">Noction</a> | Network Technology | Main Product | — | — | [Official Website](https://www.noction.com/news/irp-3-11-remote-triggered-blackholing-capability)
| <a href="https://www.nuna.com/" class="favicon">Nuna Inc.</a> | Health Data Analytics | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=170) |
| <a href="https://ok.ru" class="favicon">Ok.ru</a> | Social Network | — | 72 servers | 810 TB compressed, 50bn rows/day, 1.5 TB/day | [SmartData conference, October 2021](https://assets.ctfassets.net/oxjq45e8ilak/4JPHkbJenLgZhBGGyyonFP/57472ec6987003ec4078d0941740703b/____________________ClickHouse_______________________.pdf) |
| <a href="https://omnicomm.ru/" class="favicon">Omnicomm</a> | Transportation Monitoring | — | — | — | [Facebook post, October 2021](https://www.facebook.com/OmnicommTeam/posts/2824479777774500) |
| <a href="https://www.oneapm.com/" class="favicon">OneAPM</a> | Monitoring and Data Analysis | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/8.%20clickhouse在OneAPM的应用%20杜龙.pdf) |
| <a href="https://www.opentargets.org/" class="favicon">Open Targets</a> | Genome Research | Genome Search | — | — | [Tweet, October 2021](https://twitter.com/OpenTargets/status/1452570865342758913?s=20), [Blog](https://blog.opentargets.org/graphql/) |
2021-03-31 05:15:58 +00:00
| <a href="https://corp.ozon.com/" class="favicon">OZON</a> | E-commerce | — | — | — | [Official website](https://job.ozon.ru/vacancy/razrabotchik-clickhouse-ekspluatatsiya-40991870/) |
2021-02-04 15:34:32 +00:00
| <a href="https://panelbear.com/" class="favicon">Panelbear | Analytics | Monitoring and Analytics | — | — | [Tech Stack, November 2020](https://panelbear.com/blog/tech-stack/) |
| <a href="https://www.percent.cn/" class="favicon">Percent 百分点</a> | Analytics | Main Product | — | — | [Slides in Chinese, June 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup24/4.%20ClickHouse万亿数据双中心的设计与实践%20.pdf) |
| <a href="https://www.percona.com/" class="favicon">Percona</a> | Performance analysis | Percona Monitoring and Management | — | — | [Official website, Mar 2020](https://www.percona.com/blog/2020/03/30/advanced-query-analysis-in-percona-monitoring-and-management-with-direct-clickhouse-access/) |
| <a href="https://plausible.io/" class="favicon">Plausible</a> | Analytics | Main Product | — | — | [Blog post, June 2020](https://twitter.com/PlausibleHQ/status/1273889629087969280) |
| <a href="https://posthog.com/" class="favicon">PostHog</a> | Product Analytics | Main Product | — | — | [Release Notes, October 2020](https://posthog.com/blog/the-posthog-array-1-15-0), [Blog, November 2021](https://posthog.com/blog/how-we-turned-clickhouse-into-our-eventmansion) |
| <a href="https://postmates.com/" class="favicon">Postmates</a> | Delivery | — | — | — | [Talk in English, July 2020](https://youtu.be/GMiXCMFDMow?t=188) |
| <a href="http://www.pragma-innovation.fr/" class="favicon">Pragma Innovation</a> | Telemetry and Big Data Analysis | Main product | — | — | [Slides in English, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup18/4_pragma_innovation.pdf) |
2021-02-09 14:14:09 +00:00
| <a href="https://prana-system.com/en/" class="favicon">PRANA</a> | Industrial predictive analytics | Main product | — | — | [News (russian), Feb 2021](https://habr.com/en/news/t/541392/) |
| <a href="https://www.qingcloud.com/" class="favicon">QINGCLOUD</a> | Cloud services | Main product | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/4.%20Cloud%20%2B%20TSDB%20for%20ClickHouse%20张健%20QingCloud.pdf) |
| <a href="https://qrator.net" class="favicon">Qrator</a> | DDoS protection | Main product | — | — | [Blog Post, March 2019](https://blog.qrator.net/en/clickhouse-ddos-mitigation_37/) |
| <a href="https://www.rbinternational.com/" class="favicon">Raiffeisenbank</a> | Banking | Analytics | — | — | [Lecture in Russian, December 2020](https://cs.hse.ru/announcements/421965599.html) |
| <a href="https://rambler.ru" class="favicon">Rambler</a> | Internet services | Analytics | — | — | [Talk in Russian, April 2018](https://medium.com/@ramblertop/разработка-api-clickhouse-для-рамблер-топ-100-f4c7e56f3141) |
| <a href="https://replicahq.com" class="favicon">Replica</a> | Urban Planning | Analytics | — | — | [Job advertisement](https://boards.greenhouse.io/replica/jobs/5547732002?gh_jid=5547732002) |
| <a href="https://retell.cc/" class="favicon">Retell</a> | Speech synthesis | Analytics | — | — | [Blog Article, August 2020](https://vc.ru/services/153732-kak-sozdat-audiostati-na-vashem-sayte-i-zachem-eto-nuzhno) |
2021-10-07 22:27:14 +00:00
| <a href="https://www.rollbar.com" class="favicon">Rollbar</a> | Software Development | Main Product | — | — | [Official Website](https://www.rollbar.com) |
| <a href="https://rspamd.com/" class="favicon">Rspamd</a> | Antispam | Analytics | — | — | [Official Website](https://rspamd.com/doc/modules/clickhouse.html) |
| <a href="https://rusiem.com/en" class="favicon">RuSIEM</a> | SIEM | Main Product | — | — | [Official Website](https://rusiem.com/en/products/architecture) |
| <a href="https://www.s7.ru" class="favicon">S7 Airlines</a> | Airlines | Metrics, Logging | — | — | [Talk in Russian, March 2019](https://www.youtube.com/watch?v=nwG68klRpPg&t=15s) |
2021-11-04 20:17:18 +00:00
| <a href="https://www.sberbank.com/index" class="favicon">Sber</a> | Banking, Fintech, Retail, Cloud, Media | — | 128 servers | >1 PB | [Job advertisement, March 2021](https://career.habr.com/vacancies/1000073536) |
| <a href="https://www.scireum.de/" class="favicon">scireum GmbH</a> | e-Commerce | Main product | — | — | [Talk in German, February 2020](https://www.youtube.com/watch?v=7QWAn5RbyR4) |
| <a href="https://segment.com/" class="favicon">Segment</a> | Data processing | Main product | 9 * i3en.3xlarge nodes 7.5TB NVME SSDs, 96GB Memory, 12 vCPUs | — | [Slides, 2019](https://slides.com/abraithwaite/segment-clickhouse) |
2021-03-31 05:15:58 +00:00
| <a href="https://sembot.io/" class="favicon">sembot.io</a> | Shopping Ads | — | — | — | A comment on LinkedIn, 2020 |
| <a href="https://www.semrush.com/" class="favicon">SEMrush</a> | Marketing | Main product | — | — | [Slides in Russian, August 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup17/5_semrush.pdf) |
| <a href="https://sentry.io/" class="favicon">Sentry</a> | Software Development | Main product | — | — | [Blog Post in English, May 2019](https://blog.sentry.io/2019/05/16/introducing-snuba-sentrys-new-search-infrastructure) |
| <a href="https://seo.do/" class="favicon">seo.do</a> | Analytics | Main product | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/CH%20Presentation-%20Metehan%20Çetinkaya.pdf) |
| <a href="http://www.sgk.gov.tr/wps/portal/sgk/tr" class="favicon">SGK</a> | Government Social Security | Analytics | — | — | [Slides in English, November 2019](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup35/ClickHouse%20Meetup-Ramazan%20POLAT.pdf) |
| <a href="https://signoz.io/" class="favicon">SigNoz</a> | Observability Platform | Main Product | — | — | [Source code](https://github.com/SigNoz/signoz) |
| <a href="http://english.sina.com/index.html" class="favicon">Sina</a> | News | — | — | — | [Slides in Chinese, October 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup19/6.%20ClickHouse最佳实践%20高鹏_新浪.pdf) |
| <a href="https://www.sipfront.com/" class="favicon">Sipfront</a> | Software Development | Analytics | — | — | [Tweet, October 2021](https://twitter.com/andreasgranig/status/1446404332337913895?s=20) |
| <a href="https://smi2.ru/" class="favicon">SMI2</a> | News | Analytics | — | — | [Blog Post in Russian, November 2017](https://habr.com/ru/company/smi2/blog/314558/) |
2021-03-31 05:15:58 +00:00
| <a href="https://www.spark.co.nz/" class="favicon">Spark New Zealand</a> | Telecommunications | Security Operations | — | — | [Blog Post, Feb 2020](https://blog.n0p.me/2020/02/2020-02-05-dnsmonster/) |
2021-08-02 08:12:36 +00:00
| <a href="https://splitbee.io" class="favicon">Splitbee</a> | Analytics | Main Product | — | — | [Blog Post, Mai 2021](https://splitbee.io/blog/new-pricing) |
| <a href="https://www.splunk.com/" class="favicon">Splunk</a> | Business Analytics | Main product | — | — | [Slides in English, January 2018](https://github.com/ClickHouse/clickhouse-presentations/blob/master/meetup12/splunk.pdf) |
| <a href="https://www.spotify.com" class="favicon">Spotify</a> | Music | Experimentation | — | — | [Slides, July 2018](https://www.slideshare.net/glebus/using-clickhouse-for-experimentation-104247173) |
| <a href="https://www.staffcop.ru/" class="favicon">Staffcop</a> | Information Security | Main Product | — | — | [Official website, Documentation](https://www.staffcop.ru/sce43) |
| <a href="https://www.suning.com/" class="favicon">Suning</a> | E-Commerce | User behaviour analytics | — | — | [Blog article](https://www.sohu.com/a/434152235_411876) |
| <a href="https://www.teralytics.net/" class="favicon">Teralytics</a> | Mobility | Analytics | — | — | [Tech blog](https://www.teralytics.net/knowledge-hub/visualizing-mobility-data-the-scalability-challenge) |
