ClickHouse/website/images/backgrounds/bg-quotes.svg
imgbot[bot] 9f6cf4e298
[ImgBot] Optimize images (#34590)
*Total -- 1,596.56kb -> 1,521.57kb (4.7%)

/website/images/backgrounds/bg-card-pattern-red.png -- 6.96kb -> 0.54kb (92.23%)
/website/images/icons/icon-arrow.svg -- 0.92kb -> 0.66kb (27.97%)
/website/images/icons/icon-stack-overflow.svg -- 1.64kb -> 1.21kb (26.62%)
/website/images/icons/icon-menu.svg -- 0.55kb -> 0.42kb (23.21%)
/website/images/icons/icon-reliability.svg -- 1.16kb -> 0.93kb (20.4%)
/website/images/icons/icon-blog-black.svg -- 1.05kb -> 0.84kb (20.28%)
/website/images/icons/icon-twitter.svg -- 1.08kb -> 0.92kb (14.66%)
/website/images/icons/icon-facebook.svg -- 2.19kb -> 1.89kb (13.69%)
/website/images/icons/icon-facebook-gray.svg -- 1.21kb -> 1.04kb (13.66%)
/website/images/logos/logo-yandex.png -- 8.18kb -> 7.10kb (13.3%)
/website/images/icons/icon-youtube-black.svg -- 1.31kb -> 1.14kb (12.68%)
/website/images/icons/icon-performance.svg -- 1.93kb -> 1.69kb (12.29%)
/website/images/icons/icon-youtube.svg -- 1.09kb -> 0.96kb (12.21%)
/website/images/icons/icon-linkedin-gray.svg -- 1.38kb -> 1.21kb (11.98%)
/website/images/logos/logo-firstmark.svg -- 101.95kb -> 91.25kb (10.5%)
/website/images/logos/logo-cloudflare.svg -- 4.32kb -> 3.88kb (10.09%)
/website/images/icons/icon-telegram.svg -- 1.68kb -> 1.52kb (9.09%)
/website/images/icons/icon-security.svg -- 2.66kb -> 2.42kb (8.91%)
/website/images/icons/icon-google.svg -- 1.87kb -> 1.72kb (7.98%)
/website/images/icons/icon-linkedin-alt-gray.svg -- 1.66kb -> 1.53kb (7.93%)
/website/images/backgrounds/bg-quotes.svg -- 1.91kb -> 1.76kb (7.91%)
/website/images/icons/icon-twitter-gray.svg -- 1.81kb -> 1.68kb (6.81%)
/website/images/photos/rich-raposa.jpg -- 23.48kb -> 22.00kb (6.34%)
/website/images/logo-clickhouse.svg -- 12.33kb -> 11.57kb (6.13%)
/website/images/icons/icon-slack-black.svg -- 3.12kb -> 2.93kb (6.1%)
/website/images/photos/arno-van-driel.jpg -- 18.93kb -> 17.85kb (5.71%)
/website/images/photos/jason-chan.jpg -- 17.28kb -> 16.38kb (5.22%)
/website/images/photos/dorota-szeremeta.jpg -- 21.81kb -> 20.70kb (5.07%)
/website/images/photos/aaron-katz.jpg -- 45.78kb -> 43.51kb (4.97%)
/website/images/icons/icon-slack.svg -- 3.07kb -> 2.92kb (4.87%)
/website/images/photos/yury-izrailevsky.jpg -- 49.00kb -> 46.64kb (4.83%)
/website/images/photos/thom-oconnor.jpg -- 28.80kb -> 27.46kb (4.67%)
/website/images/photos/alexey-milovidov.jpg -- 47.56kb -> 45.36kb (4.63%)
/website/images/photos/mike-hayes.jpg -- 22.48kb -> 21.56kb (4.12%)
/website/images/icons/icon-linkedin.png -- 3.30kb -> 3.17kb (4.05%)
/website/images/photos/ilya-yatsishin.jpg -- 35.79kb -> 34.39kb (3.9%)
/website/images/icons/icon-github.svg -- 2.47kb -> 2.37kb (3.8%)
/website/images/photos/nikolai-kochetov.jpg -- 93.05kb -> 89.56kb (3.75%)
/website/images/photos/maksim-kita.jpg -- 103.83kb -> 99.95kb (3.74%)
/website/images/photos/vladimir-cherkasov.jpg -- 91.00kb -> 87.64kb (3.7%)
/website/images/photos/nikita-mikhailov.jpg -- 89.83kb -> 86.51kb (3.7%)
/website/images/photos/alexander-sapin.jpg -- 92.70kb -> 89.31kb (3.65%)
/website/images/photos/pavel-kruglov.jpg -- 89.02kb -> 85.77kb (3.65%)
/website/images/photos/alexander-tokmakov.jpg -- 104.97kb -> 101.22kb (3.58%)
/website/images/photos/anton-popov.jpg -- 93.21kb -> 89.90kb (3.56%)
/website/images/photos/kseniia-sumarokova.jpg -- 109.66kb -> 105.85kb (3.48%)
/website/images/photos/ivan-blinkov.jpg -- 93.94kb -> 90.75kb (3.39%)
/website/images/icons/icon-scalability.svg -- 8.39kb -> 8.15kb (2.83%)
/website/images/photos/dmitry-novik.jpg -- 25.73kb -> 25.00kb (2.82%)
/website/images/logos/logo-almaz-capital.svg -- 5.42kb -> 5.31kb (2.02%)
/website/images/photos/vitaly-baranov.jpg -- 12.00kb -> 11.87kb (1.07%)
/website/images/photos/melvyn-peignon.jpg -- 10.27kb -> 10.19kb (0.84%)
/website/images/photos/manas-alekar.jpg -- 24.87kb -> 24.74kb (0.54%)
/website/images/photos/nihat-hosgur.jpg -- 25.45kb -> 25.33kb (0.45%)
/website/images/photos/yossi-kahlon.jpg -- 13.05kb -> 13.02kb (0.27%)
/website/images/photos/caryn-marooney.jpg -- 26.43kb -> 26.38kb (0.18%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-02-21 12:15:08 +03:00

1 line
1.8 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="700" height="320" version="1.1" viewBox="0 0 700 320"><title>Artboard</title><g id="Artboard" fill="none" fill-rule="evenodd" stroke="none" stroke-width="1"><g id="Quote-Panel-BG" fill="#FF8C00"><path id="Combined-Shape" d="M577.058824,0 L577.058824,96.5483699 L576.887,96.548 L576.880049,97.4482487 C576.317392,132.334805 548.290575,160.5098 513.587495,161.075432 L512.523092,161.084101 L512.523092,117.946846 C524.315884,117.946846 533.886494,108.382248 533.977629,96.5487133 L480,96.5483699 L480,0 L577.058824,0 Z"/><path id="Combined-Shape" d="M700,0 L700,96.5483699 L699.828176,96.548 L699.821226,97.4482487 C699.258568,132.334805 671.231751,160.5098 636.528671,161.075432 L635.464269,161.084101 L635.464269,117.946846 C647.257061,117.946846 656.82767,108.382248 656.918806,96.5487133 L602.941176,96.5483699 L602.941176,0 L700,0 Z"/><path id="Combined-Shape" d="M220,159 L220,255.54837 L219.828176,255.548 L219.821226,256.448249 C219.258568,291.334805 191.231751,319.5098 156.528671,320.075432 L155.464269,320.084101 L155.464269,276.946846 C167.257061,276.946846 176.82767,267.382248 176.918806,255.548713 L122.941176,255.54837 L122.941176,159 L220,159 Z" transform="translate(171.470588, 239.500000) scale(-1, 1) translate(-171.470588, -239.500000)"/><path id="Combined-Shape" d="M97.0588235,159 L97.0588235,255.54837 L96.887,255.548 L96.8800492,256.448249 C96.3173916,291.334805 68.2905748,319.5098 33.587495,320.075432 L32.5230924,320.084101 L32.5230924,276.946846 C44.3158844,276.946846 53.8864936,267.382248 53.9776294,255.548713 L-7.10542736e-15,255.54837 L-7.10542736e-15,159 L97.0588235,159 Z" transform="translate(48.529412, 239.500000) scale(-1, 1) translate(-48.529412, -239.500000)"/></g></g></svg>