ClickHouse/website/images/icons/icon-stack-overflow.svg
2021-09-09 17:21:13 -06:00

16 lines
1.6 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg width="64px" height="80px" viewBox="0 0 64 80" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<title>icon-stack-overflow</title>
<g id="Symbols" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="icon-stack-overflow" fill-rule="nonzero">
<polygon id="Path" fill="#607D8B" points="0 47.5675676 6.39914678 47.5675676 6.39914678 77.8378378 0 77.8378378"></polygon>
<polygon id="Path" fill="#607D8B" points="0 73.5135135 55.4592721 73.5135135 55.4592721 80 0 80"></polygon>
<path d="M49.0601253,47.5675676 L55.4592721,47.5675676 L55.4592721,77.8378378 L49.0601253,77.8378378 L49.0601253,47.5675676 Z M12.7982936,60.5405405 L42.6609785,60.5405405 L42.6609785,67.027027 L12.7982936,67.027027 L12.7982936,60.5405405 Z" id="Shape" fill="#607D8B"></path>
<polygon id="Path" fill="#A68A6E" points="12.9732036 48.1292973 42.6646047 51.368 41.979896 57.8170811 12.2887082 54.5783784"></polygon>
<polygon id="Path" fill="#EF6C00" points="59.4493534 0 64 29.9145946 57.6735902 30.9033514 53.1229436 0.988864865"></polygon>
<polygon id="Path" fill="#FF9800" points="41.5279029 4.83636757 56.0989735 31.2536216 50.5118784 34.4201081 35.9405946 8.0028973"></polygon>
<polygon id="Path" fill="#D38B28" points="24.5300627 18.4892973 49.0586322 35.7472432 45.4085589 41.0776216 20.8799893 23.8196757"></polygon>
<polygon id="Path" fill="#C09553" points="16.8498067 32.9033514 44.947607 43.1487568 42.7808559 49.2544865 14.6830556 39.0088649"></polygon>
</g>
</g>
</svg>