ClickHouse/docs/en/introduction/adopters.md
2020-02-22 00:59:18 +03:00

32 lines
4.6 KiB
Markdown

# ClickHouse Adopters
!!! warning "Disclaimer"
The following list of companies using ClickHouse and their success stories is assembled from public sources, thus might differ from current reality. We'd really appreciate if you share the story of adopting ClickHouse in your company and [add it to the list](https://github.com/ClickHouse/ClickHouse/edit/master/docs/en/introduction/adopters.md), but please make sure you won't have any NDA issues by doing so. Providing updates with publications by other companies is also useful.
| Company | Industry | Usecase | Cluster Size | (Un)Compressed Data Size<abbr title="of single replica"><sup>*</sup></abbr> | Reference |
| --- | --- | --- | --- | --- | --- |
| [2gis](https://2gis.ru) | Maps | Monitoring | — | — | [Talk in Russian, July 2019](https://youtu.be/58sPkXfq6nw) |
| [Amadeus](https://amadeus.com/) | Travel | Analytics | — | — | [Press Release, April 2018](https://www.altinity.com/blog/2018/4/5/amadeus-technologies-launches-investment-and-insights-tool-based-on-machine-learning-and-strategy-algorithms) |
| [Appsflyer](https://www.appsflyer.com) | Mobile analytics | Main product | — | — | [Talk in Russian, July 2019](https://www.youtube.com/watch?v=M3wbRlcpBbY) |
| [Badoo](https://badoo.com) | Dating | Timeseries | — | — | [Slides in Russian, December 2019](https://presentations.clickhouse.tech/meetup38/forecast.pdf) |
| [Bloomberg](https://www.bloomberg.com/) | Finance, Media | Monitoring | 102 servers | — | [Slides, May 2018](https://www.slideshare.net/Altinity/http-analytics-for-6m-requests-per-second-using-clickhouse-by-alexander-bocharov) |
| [CERN](http://public.web.cern.ch/public/) | Research | Experiment | — | — | [Press release, April 2012](https://www.yandex.com/company/press_center/press_releases/2012/2012-04-10/) |
| [Cisco](http://public.web.cern.ch/public/) | Networking | Traffic analysis | — | — | [Lightning talk, October 2019](https://youtu.be/-hI1vDR2oPY?t=5057) |
| [Citadel Securities](https://www.citadelsecurities.com/) | Finance | — | — | — | [Contribution, March 2019](https://github.com/ClickHouse/ClickHouse/pull/4774) |
| [ContentSquare](https://contentsquare.com) | Web analytics | Main product | — | — | [Blog post in French, November 2018](http://souslecapot.net/2018/11/21/patrick-chatain-vp-engineering-chez-contentsquare-penser-davantage-amelioration-continue-que-revolution-constante/) |
| [Cloudflare](https://cloudflare.com) | CDN | Traffic analysis | 36 servers | — | [Blog post, May 2017](https://blog.cloudflare.com/how-cloudflare-analyzes-1m-dns-queries-per-second/), [Blog post, March 2018](https://blog.cloudflare.com/http-analytics-for-6m-requests-per-second-using-clickhouse/) |
| [Exness](https://www.exness.com) | Trading | Metrics, Logging | — | — | [Talk in Russian, May 2019](https://youtu.be/_rpU-TvSfZ8?t=3215) |
| [Geniee](https://geniee.co.jp) | Ad network | Main product | — | — | [Blog post in Japanese, July 2017](https://tech.geniee.co.jp/entry/2017/07/20/160100) |
| [LifeStreet](https://cloudflare.com) | Ad network | Main product | — | — | [Blog post in Russian, February 2017](https://habr.com/en/post/322620/) |
| [Qrator](https://qrator.net) | DDoS protection | Main product | — | — | [Blog Post, March 2019](https://blog.qrator.net/en/clickhouse-ddos-mitigation_37/) |
| [Tencent](https://www.tencent.com) | Messaging | Logging | — | — | [Talk in Chinese, November 2019](https://youtu.be/T-iVQRuw-QY?t=5050) |
| [S7 Airlines](https://www.s7.ru) | Airlines | Metrics, Logging | — | — | [Talk in Russian, March 2019](https://www.youtube.com/watch?v=nwG68klRpPg&t=15s) |
| [Spotify](https://www.spotify.com) | Music | Experimentation | — | — | [Slides, July 2018](https://www.slideshare.net/glebus/using-clickhouse-for-experimentation-104247173) |
| [Uber](https://www.uber.com) | Taxi | Logging | — | — | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/ml.pdf) |
| [Yandex Cloud](https://cloud.yandex.ru/services/managed-clickhouse) | Public Cloud | Main product | — | — | [Talk in Russian, December 2019](https://www.youtube.com/watch?v=pgnak9e_E0o) |
| [Yandex DataLens](https://cloud.yandex.ru/services/datalens) | Business Intelligence | Main product | — | — | [Slides in Russian, December 2019](https://presentations.clickhouse.tech/meetup38/datalens.pdf) |
| [Yandex Metrica](https://metrica.yandex.com) | Web analytics | Main product | 360 servers in one cluster, 1862 servers in one department | 66.41 PiB / 5.68 PiB | [Slides, February 2020](https://presentations.clickhouse.tech/meetup40/introduction/#13) |
[Original article](https://clickhouse.tech/docs/en/introduction/adopters/) <!--hide-->