ClickHouse/website/images/mkdocs/copy.svg
ImgBotApp d78eeab8b3
[ImgBot] Optimize images
*Total -- 643.66kb -> 611.81kb (4.95%)

/website/images/yandex.png -- 4.24kb -> 2.04kb (52.04%)
/docs/fr/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/tr/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/en/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/es/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/ja/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/zh/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/ru/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/fa/images/row-oriented.gif -- 40.60kb -> 38.36kb (5.51%)
/docs/en/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/ja/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/tr/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/fa/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/zh/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/ru/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/es/images/column-oriented.gif -- 44.42kb -> 42.75kb (3.77%)
/docs/zh/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/tr/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/en/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/fr/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/ru/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/ja/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/es/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/docs/fa/images/logo.svg -- 0.37kb -> 0.36kb (1.06%)
/website/images/mkdocs/copy.svg -- 0.76kb -> 0.76kb (0.38%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-05-11 03:31:47 +00:00

1 line
777 B
XML

<svg xmlns="http://www.w3.org/2000/svg" width="18" height="21" fill="none" viewBox="0 0 18 21"><path fill="#C9C9C9" d="M5.80019 0.600098C4.91619 0.600098 4.2002 1.3161 4.2002 2.2001V15.0001C4.2002 15.8841 4.91619 16.6001 5.80019 16.6001H16.2002C17.0842 16.6001 17.8002 15.8841 17.8002 15.0001V5.8001C17.8002 5.5881 17.7162 5.38487 17.5658 5.23447L13.1658 0.834473C13.0154 0.684073 12.8122 0.600098 12.6002 0.600098H5.80019ZM12.2002 2.12354L16.2768 6.2001H13.0002C12.5586 6.2001 12.2002 5.8417 12.2002 5.4001V2.12354ZM1.8002 4.6001C0.916195 4.6001 0.200195 5.3161 0.200195 6.2001V19.0001C0.200195 19.8841 0.916195 20.6001 1.8002 20.6001H12.2002C13.0842 20.6001 13.8002 19.8841 13.8002 19.0001V18.2001H5.80019C4.03539 18.2001 2.6002 16.7649 2.6002 15.0001V4.6001H1.8002Z"/></svg>